<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: Dashboard: Recent Posts Extended</title>
	<atom:link href="http://rick.jinlabs.com/code/dashboard-recent-posts-extended/feed/" rel="self" type="application/rss+xml" />
	<link>http://rick.jinlabs.com</link>
	<description>Keep Real... Don't Even Try...</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Por: Behind the Scenes: 7 WP Dashboard Plugins &#124; Tom B.'s Rambles</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-12593</link>
		<dc:creator>Behind the Scenes: 7 WP Dashboard Plugins &#124; Tom B.'s Rambles</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-12593</guid>
		<description>[...] Dashboard: Recent Posts Extended is by the same author as the Technorati plugin. It lists the most recent posts that have been published on your blog. You can set the number of posts that will be listed, and toggle whether to show the post author and the date posted. This is obviously much more useful on a multi-author blog, although even single writer can use it to more easily keep an eye on their post frequency. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dashboard: Recent Posts Extended is by the same author as the Technorati plugin. It lists the most recent posts that have been published on your blog. You can set the number of posts that will be listed, and toggle whether to show the post author and the date posted. This is obviously much more useful on a multi-author blog, although even single writer can use it to more easily keep an eye on their post frequency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: En.nicuilie.eu Blogs &#187; Top 1000 WordPress Plugin Authors</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-12481</link>
		<dc:creator>En.nicuilie.eu Blogs &#187; Top 1000 WordPress Plugin Authors</dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-12481</guid>
		<description>[...] Dashboard: Recent Posts Extended [...]</description>
		<content:encoded><![CDATA[<p>[...] Dashboard: Recent Posts Extended [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: 4webmasters &#187; Top 1000 WordPress Plugin Authors</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-12478</link>
		<dc:creator>4webmasters &#187; Top 1000 WordPress Plugin Authors</dc:creator>
		<pubDate>Wed, 31 Dec 2008 02:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-12478</guid>
		<description>[...] Dashboard: Recent Posts Extended [...]</description>
		<content:encoded><![CDATA[<p>[...] Dashboard: Recent Posts Extended [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: netztreiben &#187; Blog Archive &#187; Wordpress - Adminbereich effektiv einrichten</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-11818</link>
		<dc:creator>netztreiben &#187; Blog Archive &#187; Wordpress - Adminbereich effektiv einrichten</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-11818</guid>
		<description>[...] Recent Posts Extended von Ricardo Gonz&#225;lez Castro gibt eine Liste der letzten Beitr&#228;ge zusammen mit Datum und Autor aus [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Posts Extended von Ricardo Gonz&#225;lez Castro gibt eine Liste der letzten Beitr&#228;ge zusammen mit Datum und Autor aus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: netztreiben.de &#187; Blog Archive &#187; Wordpress 2.5 - Adminbereich effektiv einrichten</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-11184</link>
		<dc:creator>netztreiben.de &#187; Blog Archive &#187; Wordpress 2.5 - Adminbereich effektiv einrichten</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-11184</guid>
		<description>[...] Recent Posts Extended von Ricardo González Castro gibt eine Liste der letzten Beiträge zusammen mit Datum und Autor aus [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Posts Extended von Ricardo González Castro gibt eine Liste der letzten Beiträge zusammen mit Datum und Autor aus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: WordPress 2.5 Dashboard Widget Manager - I am Jeriko</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-10820</link>
		<dc:creator>WordPress 2.5 Dashboard Widget Manager - I am Jeriko</dc:creator>
		<pubDate>Wed, 14 May 2008 10:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-10820</guid>
		<description>[...] Recent Posts Extended: Zeigt eine Liste der letzten Beiträge zusammen mit Datum und Autor an. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Posts Extended: Zeigt eine Liste der letzten Beiträge zusammen mit Datum und Autor an. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Pimp Your Dashboard- nützliche Dashboard Widgets für WP 2.5</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-10785</link>
		<dc:creator>Pimp Your Dashboard- nützliche Dashboard Widgets für WP 2.5</dc:creator>
		<pubDate>Thu, 08 May 2008 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-10785</guid>
		<description>[...] Recent Posts Extended ist ebenfalls von González Castro. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Posts Extended ist ebenfalls von González Castro. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: &#187; Dashboard à la carte &#187; BlogPimp</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-10598</link>
		<dc:creator>&#187; Dashboard à la carte &#187; BlogPimp</dc:creator>
		<pubDate>Fri, 25 Apr 2008 12:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-10598</guid>
		<description>[...] Posts Extended: Plugin-Seite &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Extended: Plugin-Seite | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: 15 Recently Updated (And Useful) WordPress Plugins - Blog Tipz</title>
		<link>http://rick.jinlabs.com/code/dashboard-recent-posts-extended/comment-page-1/#comment-10348</link>
		<dc:creator>15 Recently Updated (And Useful) WordPress Plugins - Blog Tipz</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://rick.jinlabs.com/?page_id=447#comment-10348</guid>
		<description>[...] Posts Extended - This plugin, by Ricardo González Castro creates a new widget in the dashboard area for recent posts.  For users that run multi-author [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Extended &#8211; This plugin, by Ricardo González Castro creates a new widget in the dashboard area for recent posts.  For users that run multi-author [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
